Dashboards & Analytics โ "Your business at a glance."
Overture is a personalized dashboard and analytics platform that gives business leaders a single view of what matters most. No more switching between tools or waiting for reports.
Built for CEOs, COOs, and operations directors who need clarity without complexity. We build dashboards tailored to YOUR metrics โ shipped in days, not months.
| Ideal For | CEOs, COOs, Operations Directors, Finance Leaders |
| Company Size | 10-500 employees |
| Industries | Professional Services, SaaS, Retail, Manufacturing |
| Pain Point | Data scattered across tools, no single source of truth |
For dark backgrounds, websites, apps
For brand-colored or dark backgrounds
| Size | Use Case |
|---|---|
| 64px | Favicon, browser tab, tiny icons |
| 128px | App icons, small UI elements |
| 256px | Thumbnails, email signatures |
| 300px | LinkedIn profile photos (recommended) |
| 512px | Social media profiles, LinkedIn, Facebook |
| 1024px | High-res, print materials, large displays |
| SVG | Scalable for any size, web, presentations |
AI-Powered Dashboards
<5min
Data Refresh
30+
Integrations
AI
Root Cause
Connects your tools and explains KPI movement in plain English. Stop guessing why revenue dipped. Get AI root cause analysis the moment it happens.
๐ก Why subscription? No $100K project fees. No 6-month timelines. Get your dashboard in days, pay monthly, cancel if it doesn't work. That's the Personalized SaaS promise.
Color Ratios: 60% Midnight/Charcoal (backgrounds) ยท 30% Ivory/Slate (text) ยท 10% Overture Cyan (accents)
| Use Case | Font | Weight |
|---|---|---|
| Headlines | Fraunces | 500-600 |
| Body Text | Inter | 400-500 |
| Data/Labels | JetBrains Mono | 400 |
Voice: Calm authority โ confident without being aggressive. Speaks with precision.
"See what matters. Nothing else."
"Your data, finally clear."
"Revolutionary AI-powered analytics!"
"The ultimate dashboard solution!"
| Attribute | Primary | Secondary |
|---|---|---|
| Role | CEO, COO, Ops Directors | Finance Directors, Data Analysts |
| Company Size | 10-200 employees | 200-500 employees |
| Industry | Professional Services, SaaS, Retail | Manufacturing, Healthcare |
| Pain Point | Data scattered across tools, no single view | Reporting takes too long, decisions delayed |
| Tech Comfort | Medium-high | High |
Clarity "See what matters. Nothing else."
Speed "Built in days, not months."
Personalization "Dashboards that fit how YOU measure success."
| Content Type | Topic Examples | Frequency |
|---|---|---|
| Thought Leadership | "The 5 metrics every CEO should see daily" | 2x/week |
| How-To | "How to build a dashboard without developers" | 1x/week |
| Case Study | "How [Company] cut reporting time by 80%" | 2x/month |
| Comparison | "Overture vs. Tableau: Which fits your team?" | 1x/month |
LinkedIn 60% X 10%
| Age | 28-55 |
|---|---|
| Gender | All |
| Location | Global โ US, UK, Canada, EU, Australia, SEA |
| Languages | English, Filipino |
| Interests | Business intelligence, Data analytics, Microsoft Excel, Tableau Software, Power BI, Google Analytics, Financial analysis, Business strategy |
| Behaviors | Small business owners, Technology early adopters, Business page admins |
| Job Titles | CEO, COO, CFO, Business Owner, Operations Director, Finance Director |
| Custom Audiences | Website visitors (180 days), Video viewers 50%+, Lookalike of demo requesters |
| Exclusions | Current customers, Competitors' employees |
| Placements | Feed, Reels, Stories (prioritize Reels) |
| Optimization | Lead generation / Conversions |
| Job Titles | Chief Executive Officer, Chief Operating Officer, Chief Financial Officer, VP Operations, Head of Operations, Director of Operations, Data Director, VP Finance |
|---|---|
| Job Functions | Operations, Finance, Business Development, Executive |
| Seniority | Director, VP, C-Suite, Owner |
| Company Size | 11-50, 51-200, 201-500 |
| Industries | Technology, Professional Services, Financial Services, Retail |
| Skills | Business Intelligence, Data Analysis, Strategic Planning, Operations Management |
| Groups | CEO groups, Operations leadership, Data analytics |
| Location | Global โ English-speaking markets priority |
| Age | 25-45 |
|---|---|
| Interests | Business, Finance, Entrepreneurship, Data |
| Hashtags | #BusinessTok #DataVisualization #CEO #Startup |
| Creator Types | Business coaches, Data creators, CEOs |
| Best Format | In-Feed, Spark Ads |
| Content Style | Executive day-in-life, dashboard reveals |
| Primary Subreddits | r/analytics, r/BusinessIntelligence, r/dataisbeautiful |
|---|---|
| Secondary Subreddits | r/smallbusiness, r/startups, r/excel |
| Engagement Style | Answer data questions, share visualization tips |
Remember: Build karma first (30+ days). No direct promotion โ value-first posts only.
| Target Accounts | CEOs, VCs, Data influencers, CFOs |
|---|---|
| Hashtags | #DataDriven #Analytics #CEO #Dashboards |
| Content Style | Insights, threads, data hot takes |
| Best Formats | Promoted Tweets, Video Ads |